Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-09-15 | Gobi | Board members |
GOV | 2025-09-15 | Gobi | Board members |
CUMN | 2025-09-12 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-11 | Gobi | Tender offer |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
KHAN | 2025-09-10 | Khan bank JSC | Conflict-of-interest and major transaction |
Symbol | Date | Company name | Type |
---|---|---|---|
BDL | 2025-09-16 | Mogoin gol | Financial report |
MCH | 2025-09-15 | Telecom Mongolia | Financial report |
DAH | 2025-09-12 | Darkhan Khuvun | Financial report |
MTZ | 2025-09-12 | Mongolian railway | Financial report |
MNG | 2025-09-12 | Mandalgobi impex | Financial report |
GUR | 2025-09-12 | Guril | Financial report |
BEU | 2025-09-12 | Berkh Uul | Financial report |
MNG | 2025-09-12 | Mandalgobi impex | Financial report |
EUD | 2025-09-12 | Erdenet us, dulaan tugeekh suljee | Financial report |
DES | 2025-09-12 | Dornod Khudaldaa | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
CUMN | 2025-09-12 | Premium Nexus JSC | Board's meeting decision |
GOV | 2025-09-12 | Gobi | Board's meeting decision |
GOV | 2025-09-11 | Gobi | Board's meeting decision |
KHAN | 2025-09-10 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-10 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-10 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-10 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-10 | Khan bank JSC | Board's meeting decision |
GOV | 2025-09-09 | Gobi | Meeting decision |
XAC | 2025-09-03 | Xac Bank | Meeting decision |
The classification of securities listed on the MSE has been revised based on the performance indicators of 2024 and 2025 of listed joint-stock companies.
“Shunkhlai” LLC, under its bond program, offered to the public a total of 40,000 debt instruments with a nominal value of MNT 100,000 each, amounting to MNT 40 billion, with a maturity of 12 months and an annual interest rate of 17 percent.
A total of MNT 5 billion worth of Government securities were successfully traded in the primary market on September 3, 2025.
Investors submitted 9 bids with a total value of MNT 9.9 billion for the 3-year coupon bonds. As a result of the trading, the weighted average interest rate was set at 10.480%.
As a result, the total number of securities after issuance is 61,063,549 shares.