Symbol | Date | Company name | Type |
---|---|---|---|
KHAN | 2025-10-16 | Khan bank JSC | Directors of company |
AHH | 2025-10-16 | Khorin Khoyordugaar Baaz | Influential shareholders |
KHAN | 2025-10-14 | Khan bank JSC | Conflict-of-interest and major transaction |
MSE | 2025-10-08 | Mongolian Stock Exchange | Directors of company |
MDIC | 2025-10-03 | Mongol daatgal | Directors of company |
KHAN | 2025-09-22 | Khan bank JSC | Conflict-of-interest and major transaction |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
CUMN | 2025-09-18 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-15 | Gobi | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
MIK | 2025-10-22 | Mongolian Mortgage Corporation | Financial report |
ONH | 2025-10-22 | Undurkhaan | Financial report |
BUK | 2025-10-22 | Ulaanbaatar BUK JSC | Financial report |
MFC | 2025-10-22 | Monos khuns | Financial report |
KHAN | 2025-10-22 | Khan bank JSC | Financial report |
HSG | 2025-10-22 | Khusug Trade | Financial report |
MNB | 2025-10-22 | Mon Nab | Financial report |
AOI | 2025-10-22 | Autoimpex | Financial report |
UNS | 2025-10-22 | Ulaansan | Financial report |
MLG | 2025-10-22 | Monlogistics Holding JSC | Operational report |
Symbol | Date | Company name | Type |
---|---|---|---|
LEND | 2025-10-17 | LendMN | Board's meeting decision |
XAC | 2025-10-16 | Xac Bank | Meeting decision |
XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
MDIC | 2025-10-03 | Mongol daatgal | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
KHAN | 2025-09-29 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
As the maturity date of these debt instruments has been reached and all payments have been successfully completed, the securities have been delisted from the Mongolian Stock Exchange’s securities registry
Innovation Investment JSC successfully raised a total of MNT 8.3 billion from the public through its initial public offering (IPO) held on the Mongolian Stock Exchange from December 4–8, 2023. As of September 30, 2025, the utilization of the raised funds is as follows:
Энэ өдөр нийт 10,441,124,986 төгрөгийн үнийн дүн бүхий арилжаа зохион байгууллаа.
The primary market trading of this government security will be held on October 15, 2025, at 10:00 AM.
“Bers-4” (ABS), the secondary market trading of these securities has commenced on October 9, 2025, under the trading symbol BRSF-BD-11/10/27-C0092-19.5.